|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Thompson - * | Optics | 75.93 | 75.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Don Severson - * | Optics | 76.46 | 76.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Dawn Westberg - * | Optics | 78.24 | 78.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Jim Polster - * | Optics | 94.60 | 94.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Charlie Olson - * | Optics | 95.57 | 95.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Brent Pack -* | Optics | 109.61 | 109.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Gary Bibeau - * | Optics | 120.84 | 120.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Dennis Falaas - * | Optics | 129.44 | 129.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Thompson - * | Optics | 47.72 | 47.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Jim Polster - * | Optics | 64.91 | 64.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Dennis Falaas - * | Optics | 71.51 | 71.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Brent Pack -* | Optics | 72.47 | 72.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Don Severson - * | Optics | 81.59 | 81.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Charlie Olson - * | Optics | 81.94 | 81.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Gary Bibeau - * | Optics | 89.30 | 89.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Dawn Westberg - * | Optics | 92.52 | 92.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Thompson - * | Optics | 44.06 | 44.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Jim Polster - * | Optics | 45.60 | 45.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Brent Pack -* | Optics | 57.98 | 57.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Don Severson - * | Optics | 59.81 | 59.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Charlie Olson - * | Optics | 60.77 | 60.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Dawn Westberg - * | Optics | 71.84 | 71.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Dennis Falaas - * | Optics | 98.25 | 98.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Gary Bibeau - * | Optics | 99.46 | 99.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Thompson - * | Optics | 27.36 | 27.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Brent Pack -* | Optics | 29.90 | 29.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Jim Polster - * | Optics | 32.31 | 32.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Don Severson - * | Optics | 36.30 | 36.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Dennis Falaas - * | Optics | 37.32 | 37.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Charlie Olson - * | Optics | 40.27 | 40.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Dawn Westberg - * | Optics | 41.88 | 41.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Gary Bibeau - * | Optics | 49.41 | 49.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |